Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Bethany Adamcik | 50 Mile Ultra Relay | Female | 34 | Midlothian | TX US | |
Grant Adams | 50 Mile Ultra Relay | Male | 23 | Arlington | TX US | |
Beth Addy | 50 Mile Ultra Relay | Female | 40 | Dallas | TX US | |
Mason Addy Is this you? | 50 Mile Ultra Relay | Male | 42 | Dallas | TX US | |
Tracie Akerhielm | 50 Mile Ultra Relay | Female | 39 | Cedar Hill | TX US | |
Molly Albert | 50 Mile Ultra Relay | Female | 44 | Arlington | TX US | |
Terry Alston | 50 Mile Ultra Relay | Male | 48 | Midlothian | TX US | |
1 | Victor Alvarado | 50 Mile Ultra-marathon | Male | 37 | Waxahachie | TX US |
Jose Anglada | 50 Mile Ultra Relay | Male | 38 | Arlington | TX US | |
216 | Becca Auen | Full marathon | Female | 39 | Aledo | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.