Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Juan Acevedo More Details | 50k Ultra-marathon | M | 37 | Lufkin | TX US | |
Brad Adamcik More Details | 50 Mile Ultra Relay | M | 35 | Midlothian | TX US | |
Rebecca Auen More Details | Full marathon | F | 38 | Aledo | TX US | |
Colleen Baker More Details | 50k Ultra-marathon | F | 47 | Norman | OK US | |
Sharon Banks More Details | Full marathon | F | 53 | Grand Prairie | TX US | |
Nathan Bass More Details | 50k Ultra-marathon | M | 61 | McKinney | TX US | |
Renee Bates More Details | 50 Mile Ultra Relay | F | 38 | Arlington | TX US | |
Sarah Bautsch More Details | Full marathon | F | 35 | Willis | TX US | |
Joseph Bettencourt More Details | 50 Mile Ultra-marathon | M | 43 | Spring | TX US | |
John Beuke More Details | 50 Mile Ultra-marathon | M | 60 | Fort Worth | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.